“This is an intimidating tee shot with a large tree to the right of the fairway and three fairway bunkers to the left. The shot into the green has visual deception, so commit to your yardage.”
Returning the way you came, the second hole is dominated by a tree on the right side of the fairway, which, it is claimed, is 90% air and features no fewer than eight bunkers; what could possibly go wrong?
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 345 | 338 | 4 | 11 | 328 | 4 | 9 |
| 2 | 390 | 370 | 4 | 25 | 360 | 4 | 7 |
| 3 | 525 | 509 | 5 | 9 | 447 | 5 | 11 |
| 4 | 505 | 486 | 5 | 17 | 423 | 5 | 13 |
| 5 | 405 | 392 | 4 | 3 | 373 | 4 | 3 |
| 6 | 179 | 165 | 3 | 15 | 150 | 3 | 17 |
| 7 | 373 | 354 | 4 | 7 | 344 | 4 | 5 |
| 8 | 154 | 147 | 3 | 13 | 127 | 3 | 15 |
| 9 | 449 | 412 | 4 | 1 | 375 | 4 | 1 |
| 10 | 534 | 518 | 5 | 6 | 445 | 5 | 4 |
| 11 | 182 | 165 | 3 | 10 | 144 | 3 | 16 |
| 12 | 392 | 384 | 4 | 2 | 358 | 4 | 2 |
| 13 | 392 | 384 | 4 | 2 | 358 | 4 | 2 |
| 14 | 336 | 321 | 4 | 16 | 245 | 4 | 8 |
| 15 | 364 | 345 | 4 | 12 | 336 | 4 | 12 |
| 16 | 368 | 345 | 4 | 8 | 323 | 4 | 10 |
| 17 | 167 | 145 | 3 | 12 | 127 | 3 | 14 |
| 18 | 422 | 417 | 4 | 4 | 412 | 4 | 6 |
| Out | 3325 | 3173 | 36 | 2927 | 36 | ||
| In | 3157 | 3024 | 35 | 2748 | 35 | ||
| Total | 6482 | 6197 | 71 | 5675 | 71 |
Course Slope Info
